We are currently only accepting commercial business from either NACFB registered or FSA mortgage regulated intermediaries.
| We will lend to | Sole Traders Partnerships (excluding LLPs) and Limited Companies |
| Loan amount | Minimum Loan - £50k Maximum Loan - £500,000 |
| Loan to value (LTV) ratio | 60% for capital and interest or interest only |
| Repayment terms | May be either capital and interest or interest-only for the full term of the loan |
| Term | Minimum 5 years Owner Occupied - maximum 30 years Commercial Investment - maximum 25 years (subject to terms of the lease) |
| Property tenure | Freehold and Leasehold (minimum 30 years plus the term of the loan) |
| Margins | We have a range of products available with negotiable margins over our commercial mortgage rate |
| Arrangement fees | Minimum arrangement fee - 2% |
| Early repayment charges | Early repayment charges for the first 5 years only. Annually 10% overpayments allowed during this period |
| Commission | We pay intermediaries 50% of the agreed arrangement fee as commission. This payment is made within seven days of completion |
| Security | 1st charge on commercial premises |
For further information please contact our Commercial Lending Manager, Gary Burrows on 0115 956 4653 or email gary.burrows@thenottingham.com